Description
IB-706994 – Oso – GX – w/Ibis Send 29in
A whole new sport demands a whole new bike. Built from the ground up to deliver a new level of smooth, fast, and durable performance, the full-carbon-fiber Oso features our first-ever upper-link suspension dw-link platform. It stacks 155mm of rear travel with 170mm up front and is powered by a Bosch Performance line CX motor.
Geometry
The Oso doesn’t just lean into enduro territory. It drops in, elbows out and goggles down. The long wheelbase, roomy cockpit and slack 64-degree head angle were inspired by our race-winning Ripmo. And its size-specific seat angles allow riders of any height to bang out climbs in comfort without wasting a watt.
Size specific chainstays and wheel configuration
Large and extra large Oso frames are built around matching 29-inch wheels, while small and medium frames get the mixed-wheel treatment and shorter chainstays. That keeps the Oso from ever feeling unwieldy. In fact, it’s pretty damn wieldy.
Component | Standard Component |
Fork | Fox Performance Series, Float 38, 170mm, 44mm offset, 29″, 110x15mm |
Shock | Fox Performance Elite Series, X2, 205x60mm |
Motor | Bosch Performance Line CX |
Wheels | Blackbird Send I/ Send II, Aluminium, Ibis Hubs, SM-MD: F – 29”/R – 27.5”, LG-XL: F/R – 29” |
Tires | Front: Maxxis Assegai, 29×2.5″, 3C Maxxgrip, Double Down, TR, WT; Rear: Maxxis Aggressor, 29×2.5″, 3C Maxxgrip, Double Down, TR, WT
Size SM–MD comes with a 27.5×2.5″ rear tire. |
Brakes | Shimano XT M8120, 4 piston |
Brake Rotors | Shimano SM-RT66, 220mm |
Cranks | SRAM EX1 E-Crank, 32T ring, Ibis spider |
Rear Derailleur | SRAM GX Eagle |
Shift Levers | SRAM GX Eagle |
Cassette | SRAM GX, XG 1275, 10-52 |
Chain | SRAM GX Eagle |
Chain Guide | Ibis Top Guide |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger Evo |
Handlebar | Ibis Carbon Hi Fi, 31.8mm, 800mm |
Stem | Ibis 31.8mm
S/M: 40mm, L/XL: 50mm |
Seatpost | Bike Yoke Revive Dropper
S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. |
Saddle | SDG Bel-Air, V3 |
Pick Your Size
The Oso doesn’t just lean into enduro territory. It drops in, elbows out and goggles down. Large and extra large Oso frames are built around matching 29-inch wheels, while small and medium frames get the mixed-wheel treatment and shorter chainstays.
Specs
Frame Material | Carbon Fiber |
Wheel Size | 29” up to 2.5″ tires on L/XL, 27.5″ up to 2.6″ on S/M |
Front Travel | 170mm forks (Max 190mm) |
Rear Travel | 155mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 203mm post mount / 220mm max |
Chainstay Length | S/M 439mm, L/XL 444mm |
Bottom Bracket | NA |
Chainline | 55mm chainline, 182mm Q Factor |
Chainguide | Compatible with Bosch Smart System Chain Guides (M/L/XL), Gen 4 (S) |
Headset | ZS44 upper / ZS56 lower |
Colors | Forrest Service Green or Storm Blue |
Sizes | S / M / L / XL |
Frame Warranty | 7 years |
Electronics Warranty | 2 Years |
Motor | Bosch Performance Line CX |
Battery | Bosch 750 Wh Powertube (M/L/XL), 625 Wh Powertube (S) |
Charger | Bosch Smart System Charger |
Display | Bosch Kiox 300 |
Reviews
There are no reviews yet.